DDR5
Kingston Kingston FURY Beast RGB 32GB (2 x 16GB) DDR5 5600 PC5-44800 KF556C40BBAK2-32
Model: FURY Beast RGB
42/100
Deal Score: 42/100 — Fair
Reputable brand, good latency for its speed.
Fair price
Possible marketplace risk
Scored from live prices vs this kit's 30-day average and 90-day low, its price-per-GB against the wider market, vendor reputation, and timings. Updated automatically.
Specifications
| Type | DDR4 |
|---|---|
| Capacity | 32GB GB |
| Speed | 3200MHz MHz |
| Form Factor | DIMM |
| CAS Latency | CL16 |
| Kit Size | 2x x |
| ECC | Non-ECC |
| Condition | New |
| Manufacturer | Kingston Technology Corp. |
| Generation | DDR5 |
| JEDEC Standard | PC5-44800 |
| Clock Speed | 2800 MHz |
| Capacity per Module | 16GB GB |
| XMP | Yes |
| EXPO | Yes |
| RGB | Yes |
Buy Options
| Vendor | Price | Last Checked | |
|---|---|---|---|
| eBay | $349.99 | 1 week ago | Buy |
| Walmart | $439.99 | 23 minutes ago | Buy |
| Amazon | See current price | 1 week ago | Check Price at Amazon |
| Newegg | Unavailable | 1 month ago |
Price History
Current
$349.99
90-day low
$89.00
30-day avg
$368.32
90-day avg
$283.99
Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Similar Products
Rate This Product
Report an Issue