This is RAMList's regular price report, summarising where memory and solid-state storage prices sit this week against our frozen price indexes. All figures are drawn from live listings across the retailers we track (Newegg, eBay, Walmart and Best Buy); Amazon prices are shown on-site but not used in the historical index.
RAM prices this week
The RAMList RAM Price Index stands at 141.3, down 1.8% over the past week and up 5.7% over 30 days. DDR5 rose faster than DDR4 over the past month.
| Kit (median street price) | Now | 30 days ago | 30-day change |
|---|---|---|---|
| 32GB DDR5 | $604.47 | $478.99 | +$125.48 |
| 64GB DDR5 | $1,260.99 | $956.99 | +$304.00 |
| 32GB DDR4-3200 | $229.99 | $229.99 | +$0.00 |
| 64GB DDR4-3200 | $459.52 | $458.99 | +$0.53 |
Full RAM Price Index & downloads →
SSD prices this week
The RAMList SSD Price Index stands at 93.6, down 19.7% over the past week.
| Segment (median $/TB) | Now | 30 days ago | 30-day change |
|---|---|---|---|
| 1TB PCIe 4 NVMe | $189.99 | — | — |
| 2TB PCIe 4 NVMe | $163.00 | — | — |
| 4TB PCIe 4 NVMe | $150.00 | — | — |
| 1TB SATA | $142.99 | — | — |
Full SSD Price Index & downloads →
Explore the data: RAM Price Index · SSD Price Index · SSD prices · Methodology & how to cite.
Source: RAMList price indexes — ramlist.com. Figures are frozen daily snapshots; you're welcome to cite them with a link back.