DDR4
Patriot 16GB DDR4-3600
Patriot Viper Steel 16GB DDR4 3200MHz CL18 SO-DIMM
Model: Viper Steel
Live pricing for the Patriot 16GB DDR4-3600 is currently unavailable — check back soon as retailers restock.
Specifications
| Type | DDR4 |
|---|---|
| Capacity | 16GB |
| Speed | 3600MHz |
| Form Factor | DIMM |
| CAS Latency | CL18 |
| Kit Size | 2x |
| ECC | Non-ECC |
| Condition | New |
| Manufacturer | Patriot |
| Generation | DDR4 |
| JEDEC Standard | PC4-25600 |
| Clock Speed | 1600 MHz |
| Capacity per Module | 16GB |
| XMP | Yes |
Buy Options
| Vendor | Price | Last Checked | |
|---|---|---|---|
| Amazon | See current price | 1 week ago | Check Price at Amazon |
| Newegg | Unavailable | 3 months ago | |
| Walmart | Unavailable | 3 months ago |
Price History
Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.
Similar Products
Rate This Product
Report an Issue