DDR5
Silicon Power Silicon Power Value Gaming DDR5 32GB (2x16GB) 6000MT/s (PC5-48000) 288-pin CL30 1.35V UDIMM Desktop RAM Computer Memory SP032GXLWU60AFDJ
Model: Value Gaming
Specifications
| Type | DDR5 |
|---|---|
| Capacity | 32GB GB |
| Speed | 6000MHz MHz |
| Form Factor | DIMM |
| CAS Latency | CL30 |
| Kit Size | 2x x |
| Manufacturer | Silicon Power |
| Generation | DDR5 |
| JEDEC Standard | PC5-48000 |
| Clock Speed | 3000 MHz |
| Capacity per Module | 16GB GB |
Price History
Similar Products
Rate This Product
Report an Issue