DDR4
Kingston 32GB DDR5-5200
Kingston Fury Beast 16GB DDR4-2666 KF426C16BB/16
Model: FURY Beast
The lowest current price for the Kingston 32GB DDR5-5200 is $649.99, compared with its 90-day low of $649.99.
Deal Score: 75/100 — Good
Lowest price in 90 days, cheaper per GB than the typical DDR5, sold by a major retailer (Amazon), reputable brand.
Scored from live prices vs this kit's 30-day average and 90-day low, its price-per-GB against the wider market, vendor reputation, and timings. Updated automatically.
Tracked for 116 days · 9 price observations
| Type | DDR5 |
|---|---|
| Capacity | 32GB |
| Speed | 5200MHz |
| Form Factor | DIMM |
| CAS Latency | CL40 |
| Kit Size | 2x |
| ECC | Non-ECC |
| Condition | New |
| Manufacturer | Kingston |
| Generation | DDR4 |
| JEDEC Standard | PC5-48000 |
| Clock Speed | 1333 MHz |
| Capacity per Module | 16GB |
| On-Die ECC | Yes |
| XMP | Yes |
| EXPO | Yes |
| RGB | Yes |
| Vendor | Price | Last Checked | |
|---|---|---|---|
| Amazon | See current price | 4 days ago | Check Price at Amazon |
| Newegg | $649.99 | 10 hours ago | Buy |
| Walmart | $649.99 | 1 month ago | Buy |
| eBay | See current price | 3 months ago |
Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.