DDR4
Patriot 16GB DDR4-3600
Patriot Viper Steel 16GB DDR4 3200MHz CL18 SO-DIMM
Model: Viper Steel
Live pricing for the Patriot 16GB DDR4-3600 is currently unavailable — check back soon as retailers restock.
Deal Score: 69/100 — Good
Cheaper per GB than the typical DDR4, sold by a major retailer (Amazon), reputable brand, good latency for its speed.
Scored from live prices vs this kit's 30-day average and 90-day low, its price-per-GB against the wider market, vendor reputation, and timings. Updated automatically.
Tracked for 116 days · 3 price observations
| Type | DDR4 |
|---|---|
| Capacity | 16GB |
| Speed | 3600MHz |
| Form Factor | DIMM |
| CAS Latency | CL18 |
| Kit Size | 2x |
| ECC | Non-ECC |
| Condition | New |
| Manufacturer | Patriot |
| Generation | DDR4 |
| JEDEC Standard | PC4-25600 |
| Clock Speed | 1600 MHz |
| Capacity per Module | 16GB |
| XMP | Yes |
| Vendor | Price | Last Checked | |
|---|---|---|---|
| Amazon | See current price | 6 days ago | Check Price at Amazon |
| eBay Used | See current price | 1 month ago | |
| Newegg | Unavailable | 3 months ago | |
| Walmart | Unavailable | 3 months ago |
Amazon pricing is not included in price tracking/graph. We do not issue alerts for any products through Amazon.